|
2023 Incidents |
Month | Co. #1 | Town |
Jan | | |
Feb | | |
March | | |
April | | |
May | | |
June | | |
July | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 0 | 0 |
2022 Incidents |
Month | Co. #1 | Town |
Jan | 16 | 43 |
Feb | 22 | 54 |
March | 23 | 40 |
April | 35 | 72 |
May | 21 | 49 |
June | 41 | 77 |
July | 28 | 54 |
Aug | 38 | 77 |
Sept | 45 | 80 |
Oct | 31 | 59 |
Nov | 29 | 65 |
Dec | 29 | 64 |
Total | 358 | 734 |
2021 Incidents |
Month | Co. #1 | Town |
Jan | 20 | 37 |
Feb | 20 | 36 |
Mar | 16 | 43 |
Apr | 28 | 53 |
May | 30 | 59 |
Jun | 32 | 56 |
Jul | 28 | 69 |
Aug | 41 | 76 |
Sept | 51 | 100 |
Oct | 34 | 57 |
Nov | 34 | 67 |
Dec | 26 | 57 |
Total | 360 | 710 |
Web Counters |
Website Visitors Since February 20, 2018
|
Visitors Today
Dec 04, 2024
|
|
|
|
|
|
|
|
|
|
|